Rajkot, Gujarat
GST No. 24CFMPB4663R2ZV
Approx. Rs 34 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 216 Piece |
Power Consumption | Below 200 Watt |
Warranty | no |
Blade Material | Stainless Steel |
Model Name/Number | Power Free Hand Blender |
Shock Proof | Yes |
Plastic Type | pp |
Push Button | no |
Design | attractive |
Size | large |
Speed Control | No |
Weight | 200 gram |
Color | Multi |
ISI Certified | No |
Usage/Application | Beating |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 33 / PieceGet Latest Price
Product BrochureProduct Details:Power Consumption | Below 200 Watt |
Warranty | no |
Blade Material | Stainless Steel |
Model Name/Number | power free hand blender |
Frequency | good |
Shock Proof | Yes |
Plastic Type | pp |
Push Button | no |
Design | attractive |
Size | large |
Speed Control | Yes |
Weight | 200 gram |
Color | multicolor |
ISI Certified | No |
Usage/Application | multipurpose |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© J K Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited